Property Prices in Venezuela
Price index based on 11,187 active listings
Updated April 2026
Median Price per sqm
$700/m²
Median Price
$135,000
Listings Tracked
11,187
Prices by City
Quickly compare the cities with the deepest market coverage.
| City | Price/sqm | Median price | Listings | Change |
|---|---|---|---|---|
| CaracasDistrito Metropolitano | $914/m² | $211,680 | 5,976 | — |
| BarquisimetoLara | $483/m² | $110,000 | 632 | — |
| MaracayAragua | $418/m² | $90,000 | 451 | — |
| MargaritaNueva Esparta | $581/m² | $95,000 | 299 | — |
| ValenciaCarabobo | $558/m² | $125,000 | 281 | — |
| HigueroteMiranda | $658/m² | $51,500 | 264 | — |
| CabudareLara | $320/m² | $65,000 | 259 | — |
| MaracaiboZulia | $500/m² | $135,000 | 199 | — |
| San Antonio de los AltosMiranda | $550/m² | $120,000 | 186 | — |
| AraurePortuguesa | $258/m² | $62,750 | 146 | — |
| Punto FijoFalcon | $246/m² | $55,000 | 143 | — |
| GuatireMiranda | $393/m² | $65,000 | 137 | — |
| CoroFalcon | $371/m² | $59,000 | 129 | — |
| Parroquia CaraballedaVargas | $805/m² | $100,000 | 105 | — |
| MeridaMerida | $382/m² | $90,000 | 89 | — |
| Rio ChicoMiranda | $249/m² | $27,000 | 84 | — |
| CarrizalMiranda | $393/m² | $95,000 | 79 | — |
| AcariguaPortuguesa | $240/m² | $50,000 | 75 | — |
| La VictoriaAragua | $327/m² | $60,000 | 72 | — |
| Municipio San DiegoCarabobo | $651/m² | $90,000 | 71 | — |
| Ciudad OjedaZulia | $347/m² | $60,000 | 67 | — |
| TurmeroAragua | $250/m² | $48,000 | 65 | — |
| Municipio NaguanaguaCarabobo | $649/m² | $70,000 | 63 | — |
| Los TequesMiranda | $330/m² | $73,000 | 63 | — |
| Catia La MarVargas | $709/m² | $120,000 | 54 | — |
| GuarenasMiranda | $354/m² | $50,000 | 53 | — |
| CaguaAragua | $259/m² | $59,950 | 52 | — |
| CabimasZulia | $290/m² | $60,000 | 50 | — |
| La GuairaVargas | $626/m² | $64,000 | 50 | — |
| CharallaveMiranda | $248/m² | $68,000 | 40 | — |
| TucacasFalcon | $909/m² | $105,000 | 40 | — |
| San CristobalTachira | $412/m² | $75,000 | 37 | — |
| San Juan de los MorrosGuarico | $239/m² | $50,000 | 34 | — |
| La Colonia TovarAragua | $541/m² | $139,500 | 32 | — |
| Villa de CuraAragua | $144/m² | $40,000 | 32 | — |
| El Junquito-VargasVargas | $237/m² | $70,000 | 29 | — |
| QuiborLara | $137/m² | $67,500 | 28 | — |
| LecheriaAnzoategui | $1,266/m² | $202,500 | 28 | — |
| ChichirivicheFalcon | $440/m² | $45,000 | 27 | — |
| YaritaguaYaracuy | $192/m² | $72,500 | 26 | — |
| Municipio Los SaliasMiranda | $408/m² | $148,000 | 26 | — |
| El TigreAnzoategui | $267/m² | $90,000 | 22 | — |
| Municipio LibertadorCarabobo | $225/m² | $115,000 | 21 | — |
| GuacaraCarabobo | $275/m² | $55,000 | 21 | — |
By Residential Property Type
This public breakdown focuses on apartments and houses to keep the residential comparison consistent.
Apartments
4,757 listingsPrice/sqm
$929
Median price
$135,000
Houses
4,331 listingsPrice/sqm
$458
Median price
$160,000
Based on 11,187 active USD-denominated listings. Stratified medians by residential property type and bedrooms, excluding outliers (2nd-98th percentile). View full methodology
Explore the full market
Use the index as a starting point, then jump into active listings.